| 10.06.2026 | Malaga - Las Palmas | 1 | 2.15 | LOSS |
| Varbergs - Norrby | 1 | 1.66 | WIN |
| SJK - Inter Turku | Over 2.5 goals | 1.72 | WIN |
| KuPS - VPS | 1 | 1.83 | LOSS |
| | Combo | 11.23 | LOSS |
| 09.06.2026 | Nordic Utd - Ostersunds | 1 DNB | 1.57 | DRAW |
| Almeria - Castellon | Over 2.5 goals | 1.65 | WIN |
| Oddevold - Norrkoping | 1 DNB | 1.83 | LOSS |
| Liverpool Montevideo - Cerro Largo | 1 | 1.90 | LOSS |
| | Combo | 9.01 | LOSS |
| 07.06.2026 | Arlanda - Assyriska | 1 | 1.60 | WIN |
| Trelleborgs - Skovde AIK | 1 1st Half | 1.66 | WIN |
| Kristianstad - Lunds | Lunds AH 0.0 | 1.83 | DRAW |
| Pitea - Enkopings | 2 | 1.95 | WIN |
| | Combo | 5.18 | WIN |
| 06.06.2026 | VSK Aarhus - Helsingor | VSK Aarhus AH 0.0 | 1.80 | WIN |
| Gefle - Hammarby TFF | 2 | 1.66 | WIN |
| Yokohama F Marinos - Shimizu S Pulse | Over 2.5 goals | 2.10 | WIN |
| Sagamihara - Roasso Kumamoto | Sagamihara AH 0.0 | 1.80 | WIN |
| | Combo | 11.29 | WIN |
| 03.06.2026 | Netherlands - Algeria | Over 2.5 goals | 1.72 | LOSS |
| Ind.Medellin - Cucuta | 1 | 1.62 | WIN |
| Haiti - New Zealand | Under 2.5 goals | 1.80 | LOSS |
| Olympic - Lunds | Lunds AH 0.0 | 1.83 | WIN |
| | Combo | 9.18 | LOSS |
| 02.06.2026 | Wales - Ghana | Under 2.5 goals | 1.66 | WIN |
| Rosengard - Angelholms FF | Over 2.5 goals | 1.70 | WIN |
| Georgia - Romania | X2 DC | 1.70 | WIN |
| Croatia - Belgium | Belgium AH 0.0 | 1.90 | WIN |
| | Combo | 9.12 | WIN |
| 01.06.2026 | Norway - Sweden | Goal/Goal-Yes | 1.72 | WIN |
| Throttur - Grindavik | Throttur AH -1.0 | 1.77 | WIN |
| Austria - Tunis | Over 2.5 goals | 1.90 | LOSS |
| Al Masry - ZED | 1 | 1.61 | WIN |
| | Combo | 9.31 | LOSS |
| 31.05.2026 | Gent - Genk | 2 DNB | 1.68 | DRAW |
| PK 35 - Klubi 04 | Goal/Goal-Yes | 1.80 | WIN |
| Esbjerg - Lyngby | Over 2.5 goals | 1.57 | WIN |
| Degerfors - Brommapojkarna | 1 DNB | 1.68 | DRAW |
| | Combo | 2.83 | WIN |
| 30.05.2026 | Moss - Stabaek | 1 DNB | 2.15 | DRAW |
| Flamengo - Coritiba | 1 1st Half | 1.91 | WIN |
| Falkenbergs - Oddevold | 1 DNB | 1.68 | WIN |
| Gimhae - Gimpo | 2 | 1.65 | WIN |
| | Combo | 5.29 | WIN |
| 29.05.2026 | Longford - Treaty Utd | Longford AH -0.5 | 2.00 | WIN |
| Dundalk - Derry City | Over 2.5 goals | 1.80 | WIN |
| Cork City - Finn Harps | Over 2.5 goals | 1.60 | WIN |
| KTP - SJK Akatemia | 1 1st Half | 1.72 | WIN |
| | Combo | 9.91 | WIN |
| 25.05.2026 | Sandefjord - Fredrikstad | 1 | 1.80 | LOSS |
| Cherno more - Arda | Goal/Goal-Yes | 1.83 | WIN |
| Hvidovre - Esbjerg | Goal/Goal-Yes | 1.66 | WIN |
| Lyn - Strommen | Lyn AH -0.5 | 1.80 | WIN |
| | Combo | 9.84 | LOSS |
| 24.05.2026 | Cremonese - Como | Goal/Goal-Yes | 1.75 | WIN |
| Tottenham - Everton | 1 | 1.91 | WIN |
| Sirius - GAIS | Sirius AH -0.5 | 1.80 | WIN |
| Milan - Cagliari | Over 2.5 goals | 1.72 | WIN |
| | Combo | 10.35 | WIN |
| 23.05.2026 | Falkenbergs - Varnamo | 1 DNB | 1.70 | WIN |
| Real M - Ath Bilbao | 1 1st Half | 1.91 | WIN |
| SJK - AC Oulu | 2 DNB | 1.95 | WIN |
| Norrby - Ljungskile | Over 2.5 goals | 1.72 | WIN |
| | Combo | 10.89 | WIN |
| 22.05.2026 | Shelbourne - Waterford | Over 2.5 goals | 1.60 | WIN |
| Kerry FC - Bray | Goal/Goal-Yes | 1.80 | WIN |
| Aarhus Fremad - Aalborg | Over 2.5 goals | 1.62 | WIN |
| VPS - HJK | HJK AH -0.5 | 2.00 | LOSS |
| | Combo | 9.33 | LOSS |
| 20.05.2026 | Sogndal - Stabaek | 2 DNB | 1.72 | DRAW |
| Raufoss - Bryne | Over 2.5 goals | 1.70 | WIN |
| KuPS - Jaro | 1 1st Half | 1.83 | WIN |
| Ranheim - Hodd | 1 | 1.61 | WIN |
| | Combo | 5.01 | WIN |
| 18.05.2026 | Lahti - VPS | X2 DC | 1.65 | WIN |
| Dobrudzha - Botev Vratsa | Goal/Goal-Yes | 2.10 | WIN |
| Aarau - Grasshoppers | 1 DNB | 1.60 | DRAW |
| Oddevold - Orebro | 1 | 1.85 | WIN |
| | Combo | 6.41 | WIN |
| 17.05.2026 | Roma - Lazio | Under 2.5 goals | 1.91 | WIN |
| Rayo Vallecano - Villarreal | Goal/Goal-Yes | 1.62 | LOSS |
| Wolves - Fulham | 2 | 1.90 | LOSS |
| A. Vienna - LASK Linz | Goal/Goal-Yes | 1.70 | LOSS |
| | Combo | 9.99 | LOSS |
| 16.05.2026 | St. Liege - Genk | 1X DC | 1.68 | WIN |
| Brann - KFUM Oslo | 1 1st Half | 1.83 | WIN |
| HJK - Ilves | Over 2.5 goals | 1.62 | WIN |
| Middelfart - Koge | 2 | 1.57 | WIN |
| | Combo | 7.82 | WIN |
| 15.05.2026 | Shanghai Port - Zhejiang | X2 DC | 1.90 | WIN |
| Aston Villa - Liverpool | Over 2.5 goals | 1.57 | WIN |
| Rapperswil - Stade Nyonnais | 1 | 1.86 | WIN |
| Wil 1900 - Vaduz | Over 2.5 goals | 1.65 | WIN |
| | Combo | 9.15 | WIN |
| 14.05.2026 | Lok Sofia - Beroe | 1 | 1.75 | LOSS |
| Thun - Young Boys | Thun AH -0.5 | 2.05 | LOSS |
| Septemvri - Spartak V | 1 | 1.70 | WIN |
| St. Polten - Hertha Wels | Over 2.5 goals | 1.63 | LOSS |
| | Combo | 9.94 | LOSS |
| 13.05.2026 | Espanyol - Ath Bilbao | 1 DNB | 1.90 | WIN |
| Motherwell - Celtic | 2 | 1.70 | WIN |
| Rangers - Hibernian | Over 2.5 goals | 1.57 | WIN |
| Helsingborg - Oddevold | Goal/Goal-Yes | 1.62 | WIN |
| | Combo | 8.22 | WIN |
| 12.05.2026 | Landskrona - Norrby | 1 | 1.95 | LOSS |
| Celta - Levante | 1 | 1.80 | LOSS |
| Osasuna - Atl M | Goal/Goal-Yes | 1.66 | WIN |
| Sparta Prague - Plzen | Goal/Goal-Yes | 1.66 | LOSS |
| | Combo | 9.67 | LOSS |
| 11.05.2026 | Rayo Vallecano - Girona | Girona AH 0.0 | 2.10 | DRAW |
| Al Taawon - Al Ahli SC | 2 | 1.75 | WIN |
| Stade Nyonnais - Lausanne Ouchy | Over 2.5 goals | 1.58 | WIN |
| Yverdon - Rapperswil-Jona | Over 2.5 goals | 1.57 | WIN |
| | Combo | 4.34 | WIN |
| 10.05.2026 | Sion - Thun | 1 | 1.72 | WIN |
| St. Gilloise - Mechelen | 1 1st Half | 1.72 | WIN |
| Lugano - St. Gallen | Over 2.5 goals | 1.57 | WIN |
| Hartberg - Sturm Graz | 2 | 1.75 | WIN |
| | Combo | 8.13 | WIN |
| 09.05.2026 | Sarpsborg - Fredrikstad | Over 2.5 goals | 1.57 | WIN |
| Waregem - Dender | 1 1st Half | 2.05 | WIN |
| Tirol - BW Linz | Goal/Goal-Yes | 1.75 | WIN |
| Bochum - Hannover | 2 DNB | 1.57 | DRAW |
| | Combo | 5.63 | WIN |
| 08.05.2026 | Wexford - Longford | 1 | 1.80 | LOSS |
| Kapfenberg - St. Polten | Over 2.5 goals | 1.70 | WIN |
| Bray - Cobh Ramblers | Goal/Goal-Yes | 1.72 | WIN |
| St. Patricks - Waterford | 1 1st Half | 1.61 | LOSS |
| | Combo | 8.47 | LOSS |
| 04.05.2026 | Cobh Ramblers - UCD | UCD AH 0.0 | 1.90 | WIN |
| Chelsea - Nottingham | Over 2.5 goals | 1.72 | WIN |
| Hearts - Rangers | Goal/Goal-Yes | 1.61 | WIN |
| Waterford - Dundalk | Over 2.5 goals | 1.65 | WIN |
| | Combo | 8.68 | WIN |
| 03.05.2026 | Lyon - Rennes | 1 DNB | 1.63 | WIN |
| Grasshoppers - Servette | 2 DNB | 1.68 | WIN |
| Kristiansund - Ham Kam | Kristiansund AH 0.0 | 1.83 | DRAW |
| Hibernian - Celtic | Over 2.5 goals | 1.62 | WIN |
| | Combo | 4.44 | WIN |
| 02.05.2026 | Eintracht - Hamburger | Eintracht AH -1.0 | 2.10 | LOSS |
| Porto - Alverca | Over 2.5 goals | 1.57 | LOSS |
| Westerlo - Leuven | Westerlo AH -0.5 | 1.90 | LOSS |
| SJK - Ilves | Over 2.5 goals | 1.57 | LOSS |
| | Combo | 9.83 | LOSS |
| 01.05.2026 | Bryne - Sogndal | Goal/Goal-Yes | 1.62 | WIN |
| Dundalk - Shelbourne | Goal/Goal-Yes | 1.66 | WIN |
| Aalborg - Hobro | 1 DNB | 1.83 | DRAW |
| Rizespor - Konyaspor | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 4.46 | WIN |
| 26.04.2026 | Brommapojkarna - Vasteras | Goal/Goal-Yes | 1.75 | WIN |
| Viborg - Nordsjaelland | 1 DNB | 1.66 | WIN |
| Santa Clara - Braga | 1X DC | 1.66 | WIN |
| Anderlecht - St. Gilloise | St. Gilloise AH -0.5 | 1.95 | WIN |
| | Combo | 9.40 | WIN |
| 25.04.2026 | Wolfsburg - M'Gladbach | Over 3.0 goals | 2.00 | LOSS |
| Westerlo - Antwerp | Goal/Goal-Yes | 1.61 | WIN |
| Grasshoppers - Luzern | Over 2.5 goals | 1.57 | WIN |
| Liverpool - Crystal Palace | Over 2.5 goals | 1.57 | WIN |
| | Combo | 7.94 | LOSS |
| 24.04.2026 | Dordrecht - Willem II | Over 2.5 goals | 1.60 | WIN |
| Dusseldorf - Dyn Dresden | 1 | 2.35 | WIN |
| RB Leipzig - Union Berlin | 1 1st Half | 1.80 | WIN |
| Den Bosch - Den Haag | 2 1st Half | 1.62 | WIN |
| | Combo | 10.96 | WIN |
| 23.04.2026 | G.A. Eagles - AZ Alkmaar | 1 DNB | 2.25 | DRAW |
| Patro Eisden - Beerschot | 2 DNB | 1.57 | DRAW |
| Besiktas - Alanyaspor | Over 2.5 goals | 1.60 | WIN |
| Randers - Fredericia | Over 2.5 goals | 1.62 | WIN |
| | Combo | 2.59 | WIN |
| 22.04.2026 | KuPS - AC Oulu | 1 | 1.70 | WIN |
| Atalanta - Lazio | 1 | 1.68 | LOSS |
| Strasbourg - Nice | Goal/Goal-Yes | 1.80 | LOSS |
| Orgryte - Brommapojkarna | Over 2.5 goals | 1.66 | WIN |
| | Combo | 8.53 | LOSS |
| 21.04.2026 | BW Linz - Wolfsberger | 1 DNB | 1.57 | WIN |
| Leicester - Hull City | Goal/Goal-Yes | 1.62 | WIN |
| Lens - Toulouse | Lens AH -1.0 | 1.98 | WIN |
| Inter - Como | Over 2.5 goals | 1.80 | WIN |
| | Combo | 9.06 | WIN |
| 19.04.2026 | M'Gladbach - Mainz | 1 DNB | 1.66 | DRAW |
| Vejle - Copenhagen | Over 2.5 goals | 1.57 | WIN |
| Braga - Famalicao | Goal/Goal-Yes | 1.80 | WIN |
| Aston Villa - Sunderland | 1 | 1.70 | WIN |
| | Combo | 4.80 | WIN |
| 18.04.2026 | Aalborg - Aarhus Fremad | X2 DC | 1.57 | LOSS |
| Mechelen - Anderlecht | Mechelen AH 0.0 | 2.05 | LOSS |
| Sandefjord - Rosenborg | Over 2.5 goals | 1.60 | LOSS |
| Kongsvinger - Moss | 1 | 1.60 | WIN |
| | Combo | 8.24 | LOSS |
| 17.04.2026 | Djurgardens - Malmo | X2 DC | 1.61 | WIN |
| Degerfors - Elfsborg | 2 DNB | 1.66 | WIN |
| Seraing - Beveren | Over 2.5 goals | 1.66 | WIN |
| Cork City - Wexford | Over 2.5 goals | 1.72 | WIN |
| | Combo | 7.63 | WIN |
| 16.04.2026 | Fiorentina - Crystal Palace | 1 DNB | 1.88 | WIN |
| AEK - Rayo Vallecano | Goal/Goal-Yes | 1.66 | WIN |
| AZ Alkmaar - Shakhtar | Goal/Goal-Yes | 1.62 | WIN |
| Betis - Braga | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 9.10 | WIN |
| 13.04.2026 | Fredericia - Vejle | Over 2.5 goals | 1.65 | WIN |
| Jong Utrecht - Vitesse | 1 DNB | 1.91 | LOSS |
| Fiorentina - Lazio | X2 DC | 1.57 | LOSS |
| Sirius - Hammarby | 2 | 2.25 | LOSS |
| | Combo | 11.13 | LOSS |
| 12.04.2026 | Falkirk - Rangers | Over 2.5 goals | 1.80 | WIN |
| Randers - Copenhagen | 2 | 1.81 | WIN |
| Como - Inter | Over 2.5 goals | 1.85 | WIN |
| Estoril - Porto | Over 2.5 goals | 1.66 | WIN |
| | Combo | 10.01 | WIN |
| 11.04.2026 | Barcelona - Espanyol | 1 1st Half | 1.62 | WIN |
| Lyngby - Kolding | 1 | 1.68 | WIN |
| Vasteras - Elfsborg | Elfsborg AH 0.0 | 1.80 | DRAW |
| Viking - Bodo/Glimt | 1X DC | 1.91 | WIN |
| | Combo | 5.20 | WIN |
| 10.04.2026 | Bohemians - Sligo | Over 2.5 goals | 1.72 | WIN |
| West Ham - Wolves | 1 | 1.83 | WIN |
| Xamax - Stade Nyonnais | Goal/Goal-Yes | 1.66 | WIN |
| Wexford - Athlone | Goal/Goal-Yes | 1.70 | LOSS |
| | Combo | 8.88 | LOSS |
| 09.04.2026 | Rizespor - Samsunspor | Over 2.5 goals | 1.90 | WIN |
| Freiburg - Celta | 1 DNB | 1.63 | WIN |
| Crystal Palace - Fiorentina | 1 | 1.70 | WIN |
| Shakhtar - AZ Alkmaar | 1 DNB | 1.90 | WIN |
| | Combo | 10.00 | WIN |
| 06.04.2026 | Ham Kam - Brann | 2 | 2.00 | WIN |
| Juventus - Genoa | 1 1st Half | 1.83 | WIN |
| Vejle - Randers | 2 DNB | 1.63 | DRAW |
| Odense - Fredericia | 1 | 1.62 | WIN |
| | Combo | 5.93 | WIN |
| 05.04.2026 | Inter - Roma | 1 | 1.62 | WIN |
| Oviedo - Sevilla | 2 DNB | 1.83 | LOSS |
| Cremonese - Bologna | Goal/Goal-Yes | 1.80 | WIN |
| Orgryte - Malmo | 2 | 1.57 | LOSS |
| | Combo | 8.38 | LOSS |
| 04.04.2026 | Grazer - BW Linz | 1 DNB | 1.66 | WIN |
| Dyn Dresden - Hertha | 2 DNB | 1.90 | WIN |
| St. Gilloise - St. Truiden | 1 | 1.70 | WIN |
| Kaiserslautern - Dusseldorf | 1 DNB | 1.80 | WIN |
| | Combo | 9.65 | WIN |
| 03.04.2026 | Coventry - Derby | Over 2.5 goals | 1.72 | WIN |
| West Brom - Wrexham | Goal/Goal-Yes | 1.83 | WIN |
| PSG - Toulouse | Over 2.5 goals | 1.57 | WIN |
| Shelbourne - Dundalk | X2 DC | 1.83 | WIN |
| | Combo | 9.04 | WIN |
| 28.03.2026 | Valladolid - Burgos | X2 DC | 1.66 | WIN |
| Malaga - Leganes | Over 2.5 goals | 2.10 | LOSS |
| Granada - Huesca | Under 2.5 goals | 1.57 | LOSS |
| Haverfordwest - Briton Ferry | 1 | 1.83 | WIN |
| | Combo | 10.02 | LOSS |
| 27.03.2026 | Helsingor - Vendsyssel | Over 2.5 goals | 1.88 | WIN |
| UCD - Cobh Ramblers | UCD AH 0.0 | 1.83 | WIN |
| Vissel Kobe - Hiroshima | Goal/Goal-Yes | 1.95 | WIN |
| Cordoba - Mirandes | Over 2.5 goals | 1.65 | WIN |
| | Combo | 11.07 | WIN |
| 26.03.2026 | Turkey - Romania | Over 2.5 goals | 1.66 | LOSS |
| Italy - N. Ireland | 1 1st Half | 1.72 | LOSS |
| Ukraine - Sweden | 1 DNB | 2.00 | LOSS |
| Poland - Albania | Under 2.5 goals | 1.57 | LOSS |
| | Combo | 8.97 | LOSS |
| 22.03.2026 | Dusseldorf - Hertha | Over 1.5 HT | 2.38 | WIN |
| Luzern - Lausanne | 1 DNB | 1.62 | WIN |
| Brugge - Mechelen | 1 1st Half | 1.66 | WIN |
| Dender - Gent | Over 2.5 goals | 1.85 | WIN |
| | Combo | 11.84 | WIN |
| 21.03.2026 | Darmstadt - Schalke | Darmstadt AH 0.0 | 1.90 | DRAW |
| Koln - M'Gladbach | Over 2.5 goals | 1.80 | WIN |
| Sion - St. Gallen | X2 DC | 1.57 | WIN |
| Brighton - Liverpool | Over 2.5 goals | 1.66 | WIN |
| | Combo | 4.69 | WIN |
| 20.03.2026 | Admira Wacker - R. Vienna II | Over 2.5 goals | 1.61 | WIN |
| Vaduz - Yverdon | Goal/Goal-Yes | 1.66 | WIN |
| Amiens - Le Mans | Le Mans AH -0.5 | 2.00 | WIN |
| Lens - Angers | 1 1st Half | 1.72 | WIN |
| | Combo | 9.19 | WIN |
| 19.03.2026 | Shakhtar - Lech Poznan | Shakhtar AH -0.5 | 1.95 | LOSS |
| Roma - Bologna | 1 | 1.72 | LOSS |
| Midtjylland - Nottingham | Goal/Goal-Yes | 1.62 | WIN |
| Rakow - Fiorentina | Goal/Goal-Yes | 1.72 | WIN |
| | Combo | 9.35 | LOSS |
| 15.03.2026 | G.A. Eagles - Breda | 1 DNB | 1.57 | WIN |
| Tromso - Fredrikstad | 1 | 1.75 | WIN |
| Barcelona - Sevilla | 1 1st Half | 1.66 | WIN |
| Sonderjyske - Aarhus | 1X DC | 1.72 | WIN |
| | Combo | 7.84 | WIN |
| 14.03.2026 | Galatasaray - Basaksehir | 1 | 1.57 | WIN |
| Inverness - Cove Rangers | 1 1st Half | 1.83 | WIN |
| Celtic - Motherwell | 1 | 1.62 | WIN |
| Lorient - Lens | Over 2.5 goals | 1.83 | WIN |
| | Combo | 8.52 | WIN |
| 13.03.2026 | Marseille - Auxerre | Over 2.5 goals | 1.72 | LOSS |
| St. Patricks - Drogheda | 1 | 1.60 | WIN |
| M'Gladbach - St. Pauli | M'Gladbach AH -0.5 | 2.00 | WIN |
| A. Salzburg - Liefering | 1X DC | 1.66 | WIN |
| | Combo | 9.14 | LOSS |
| 12.03.2026 | Celje - AEK | Over 2.5 goals | 1.66 | WIN |
| Genk - Freiburg | Genk AH 0.0 | 1.93 | WIN |
| Celta - Lyon | X2 DC | 1.70 | WIN |
| Lech Poznan - Shakhtar | Over 2.5 goals | 1.85 | WIN |
| | Combo | 10.08 | WIN |
| 10.03.2026 | Millwall - Derby | Millwall AH -0.5 | 1.91 | WIN |
| Wrexham - Hull City | Goal/Goal-Yes | 1.72 | WIN |
| Patro Eisden - RFC Liege | Goal/Goal-Yes | 1.83 | WIN |
| Floridsdorfer - Bregenz | 1 | 1.66 | WIN |
| | Combo | 9.98 | WIN |
| 09.03.2026 | CFR Cluj - Dinamo Bucuresti | Under 2.5 goals | 1.66 | WIN |
| Montana - Ludogorets | 2 1st Half | 1.57 | WIN |
| Shelbourne - Shamrock Rovers | Shamrock Rovers AH 0.0 | 1.95 | DRAW |
| Alanyaspor - Genclerbirligi | Goal/Goal-Yes | 2.05 | LOSS |
| | Combo | 10.42 | LOSS |
| 08.03.2026 | Villarreal - Elche | Over 2.5 goals | 1.57 | WIN |
| Gent - Mechelen | Gent AH -0.5 | 1.91 | WIN |
| Hartberg - BW Linz | Goal/Goal-Yes | 1.95 | WIN |
| G.A. Eagles - Twente | Over 2.5 goals | 1.57 | WIN |
| | Combo | 9.18 | WIN |
| 07.03.2026 | Darmstadt - Holstein Kiel | Darmstadt AH -0.5 | 1.90 | WIN |
| Lierse SK - Club NXT | Over 2.5 goals | 1.72 | WIN |
| Nurnberg - Dusseldorf | X2 DC | 1.61 | WIN |
| Basaksehir - Goztepe | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 9.47 | WIN |
| 06.03.2026 | Schalke - Arminia Bielefeld | Over 2.5 goals | 1.95 | LOSS |
| Stade Nyonnais - Xamax | Over 2.5 goals | 1.75 | LOSS |
| Heracles - Utrecht | Goal/Goal-Yes | 1.66 | LOSS |
| St. Polten - Rapid Wien II | Goal/Goal-Yes | 1.80 | LOSS |
| | Combo | 10.20 | LOSS |
| 04.03.2026 | Havelse - Hansa | 2 | 1.65 | WIN |
| Alemannia Aachen - Schweinfurt | 1 1st Half | 2.00 | WIN |
| Carrarese - Catanzaro | Goal/Goal-Yes | 1.80 | WIN |
| Aston Villa - Chelsea | Chelsea AH 0.0 | 1.80 | WIN |
| | Combo | 10.69 | WIN |
| 03.03.2026 | Stuttgart II - Cottbus | Over 2.5 goals | 1.62 | WIN |
| Bournemouth - Brentford | 1 DNB | 1.85 | DRAW |
| Ipswich - Hull City | 1 1st Half | 1.91 | LOSS |
| Munich 1860 - Aue | Over 2.5 goals | 1.70 | WIN |
| | Combo | 9.73 | LOSS |
| 01.03.2026 | Antalyaspor - Fenerbahce | Over 2.5 goals | 1.72 | WIN |
| A. Vienna - LASK Linz | Over 2.5 goals | 2.05 | WIN |
| Fulham - Tottenham | Over 2.5 goals | 1.72 | WIN |
| Marseille - Lyon | Over 2.5 goals | 1.66 | WIN |
| | Combo | 10.07 | WIN |
| 28.02.2026 | Leeds - Man City | 2 | 1.57 | WIN |
| Inter - Genoa | 1 1st Half | 1.72 | WIN |
| Derby - Blackburn | Over 2.5 goals | 2.20 | WIN |
| Holstein Kiel - Elversberg | Goal/Goal-Yes | 1.62 | WIN |
| | Combo | 9.62 | WIN |
| 27.02.2026 | Bohemians - Shamrock | Goal/Goal-Yes | 2.00 | WIN |
| Porto - Arouca | Over 2.5 goals | 1.57 | WIN |
| Kortrijk - RFC Liege | Over 2.5 goals | 1.90 | WIN |
| St. Liege - RAAL La Louviere | 1 DNB | 1.57 | DRAW |
| | Combo | 5.97 | WIN |
| 26.02.2026 | AZ Alkmaar - Noah | 1 1st Half | 1.66 | WIN |
| Crvena zvezda - Lille | Goal/Goal-Yes | 1.66 | LOSS |
| Ferencvaros - Ludogorets | Over 2.5 goals | 1.80 | LOSS |
| Genk - D. Zagreb | Over 2.5 goals | 1.88 | WIN |
| | Combo | 9.32 | LOSS |
| 24.02.2026 | Hull City - Derby County | Goal/Goal-Yes | 1.83 | WIN |
| Newcastle - Qarabag | Over 1.5 HT | 1.80 | WIN |
| Ballymena - Glenavon | Over 2.5 goals | 2.10 | WIN |
| Watford - Ipswich | 2 DNB | 1.57 | WIN |
| | Combo | 10.86 | WIN |
| 22.02.2026 | Livingston - Rangers | Over 2.5 goals | 1.62 | WIN |
| Vaduz - Xamax | 1 | 1.57 | WIN |
| Aarhus - Viborg | Over 2.5 goals | 1.66 | WIN |
| Gaziantep - Trabzonspor | 2 | 1.91 | WIN |
| | Combo | 8.06 | WIN |
| 21.02.2026 | Grasshoppers - Zurich | Over 2.5 goals | 1.66 | WIN |
| Braga - Guimaraes | Over 2.5 goals | 1.90 | WIN |
| PSV - Heerenveen | Over 1.5 HT | 1.83 | WIN |
| Koln - Hoffenheim | Over 2.5 goals | 1.57 | WIN |
| | Combo | 9.06 | WIN |
| 20.02.2026 | Greuther Furth - Arminia Bielefeld | Goal/Goal-Yes | 1.62 | WIN |
| Willem II - Vitesse | 1 | 1.86 | WIN |
| Sittard - Excelsior | Goal/Goal-Yes | 1.66 | WIN |
| Krasava ENY - Aris Limassol | 2 1st Half | 2.00 | LOSS |
| | Combo | 10.00 | LOSS |
| 18.02.2026 | Wolves - Arsenal | Over 2.5 goals | 1.72 | WIN |
| Qarabag - Newcastle | Over 2.5 goals | 1.62 | WIN |
| Brugge - Atl M | Over 2.5 goals | 1.66 | WIN |
| Olympiakos - Bayer Leverkusen | 2 DNB | 2.00 | WIN |
| | Combo | 9.25 | WIN |
| 17.02.2026 | Ballymena - Crusaders | Ballymena AH -0.5 | 1.95 | WIN |
| Benfica - Real M | 2 | 2.00 | WIN |
| Galatasaray - Juventus | 1X DC | 1.66 | WIN |
| Reading - Bolton | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 11.01 | WIN |
| 15.02.2026 | Telstar - Twente | Over 2.5 goals | 1.57 | LOSS |
| Odense - Midtjylland | 2 | 1.71 | WIN |
| Lok Plovdiv - Cherno more | Over 2.5 goals | 2.05 | LOSS |
| Sparta Prague - Hradec Kralove | 1 1st Half | 1.91 | WIN |
| | Combo | 10.51 | LOSS |
| 14.02.2026 | Excelsior - AZ Alkmaar | Over 2.5 goals | 1.65 | WIN |
| Paris FC - Lens | Over 2.5 goals | 1.85 | WIN |
| Hoffenheim - Freiburg | 1 | 1.72 | WIN |
| Copenhagen - Nordsjælland | X2 DC | 1.95 | WIN |
| | Combo | 10.24 | WIN |
| 13.02.2026 | Almeria - Andorra | Over 2.5 goals | 1.66 | WIN |
| Yverdon - Stade Nyonnais | Over 2.5 goals | 1.75 | LOSS |
| Drogheda - Waterford | Drogheda AH -0.5 | 1.90 | WIN |
| Mechelen - Genk | 1X DC | 1.70 | LOSS |
| | Combo | 9.38 | LOSS |
| 11.02.2026 | Nijmegen - Utrecht | Over 2.5 goals | 1.61 | WIN |
| Falkirk - Dundee FC | 1 | 1.57 | WIN |
| Motherwell - Rangers | Goal/Goal-Yes | 1.70 | WIN |
| Dundee Utd - Aberdeen | 1 | 2.35 | DRAW |
| | Combo | 4.30 | WIN |
| 10.02.2026 | Hearts - Hibernian | Hearts AH -0.5 | 1.86 | WIN |
| Leicester - Southampton | Goal/Goal-Yes | 1.66 | WIN |
| Linfield - Dungannon | Over 2.5 goals | 1.80 | WIN |
| Cliftonville - Bangor | 1 | 1.60 | WIN |
| | Combo | 8.89 | WIN |
| 09.02.2026 | Villarreal - Espanyol | Over 2.5 goals | 1.80 | WIN |
| Sheffield United - Middlesbrough | X2 DC | 1.61 | WIN |
| Jong AZ - Dordrecht | 2 DNB | 1.83 | WIN |
| Atalanta - Cremonese | 1 1st Half | 1.80 | WIN |
| | Combo | 9.55 | WIN |
| 08.02.2026 | Mechelen - Antwerp | 1 DNB | 1.83 | WIN |
| Hannover - Holstein Kiel | Over 2.5 goals | 1.70 | WIN |
| Altach - BW Linz | X2 DC | 1.80 | LOSS |
| Brondby - Randers | Goal/Goal-Yes | 1.66 | LOSS |
| | Combo | 9.30 | LOSS |
| 07.02.2026 | St. Pauli - Stuttgart | Over 2.5 goals | 1.93 | WIN |
| Grasshoppers - Young Boys | 2 DNB | 1.57 | DRAW |
| Birmingham - Leicester | Over 2.5 goals | 1.91 | WIN |
| Zwolle - Volendam | Over 2.5 goals | 1.65 | WIN |
| | Combo | 6.08 | WIN |
| 06.02.2026 | Preussen Munster - Bochum | Goal/Goal-Yes | 1.66 | WIN |
| Maastricht - Jong PSV | 1 DNB | 1.83 | WIN |
| Salzburg - A. Vienna | 1 | 1.62 | LOSS |
| Breda - Excelsior | X2 DC | 1.72 | WIN |
| | Combo | 8.46 | LOSS |
| 04.02.2026 | Karagumruk - Basaksehir | Goal/Goal-Yes | 1.80 | WIN |
